Used Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2013 Suzuki Swift FZ GLX Grey 4 Speed Automatic Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 35,471 kms |
Drive Type | FWD |
Rego | 1AM3WD |
StockNo | 51202 |
VIN | MMSHZC82S00104112 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Air Conditioning | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Brake Assist | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Interior Inserts | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Starter Button | Tacho |
Trim - Cloth | Trip Computer |
Anti-lock Braking System (ABS) |
Harrison Motoring Group
158-162 High Street Melton VIC 3337
(03) 8722 7777
Dealer Licence No. 5556
Dealer Summary
BUY WITH CONFIDENCE FROM A FAMILY OWNED FRANCHISED DEALER FOR OVER 40 YEARS OUR VEHICLES HAVE BEEN THOROUGHLY INSPECTED BY OUR MASTER FACTORY TRAINED TECHNICIANS GIVING YOU THE CONFIDENCE THAT YOU ARE PURCHASING A QUALITY USED VEHICLES WE WILL TRADE YOUR CAR IN ALL OUR PRICES ARE DRIVE AWAY INCLUDING RWC AND WARRANTY WE HAVE FLEXIBLE FINANCE AND INSURANCE OPTIONS AVAILABLE SPEAK TO ONE OF OUR ACCREDITED BUSINESS MANAGERS FOR A COMPLIMENTRY COMPARISON TAILORED TO SUIT YOUR SPECIFIC NEEDS. WE ARE AN ESTABLISHED MULTI AWARD WINNING DEALER IN THE WESTERN SUBURBS WITH A EASY DRIVE FROM THE CBD. WE CAN COME TO YOU.EMAIL US TODAY AND EXPERIENCE THE DIFFERENCE